
Read more
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Suzhou Industrial Park First Plastics Co., Ltd. (Suzhou Plastic First Factory) |
|---|---|---|
| Business Type: | Manufacturer | |
| Product/Service (We Sell): |
Plastic corrugated pipes,logistics products,plastic processing,plastic sheets,modified engineering plastics | |
| Brands: | First | |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Oceania Eastern Asia |
|
|---|---|---|
| Total Annual Sales Volume: | Below US$1 Million | |
| Export Percentage: | 1% - 10% | |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million | |
| Trade Shows: | CeMAT ASIA |
Factory Information
| Factory Size (Sq.meters): | 50,000-100,000 square meters | |
|---|---|---|
| Factory Location: | No. 198 Tongyuan Road, Suzhou Industrial Park, Jiangsu Province, China | |
| QA/QC: | Third Parties | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 31 - 40 People | |
| Management Certification: | ISO 9001:2000 QS-9000 ISO/TS 16949 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!




















